Automated external defibrillator (AED) pads – disposable.
Various kinds available.
AED Pads Price chart (updated 2026) NB – please confirm the model of your machine as well as the order code.
| Code | Description | Price |
|---|---|---|
| AED-DP | AED, Disposable Pads – CU Models | R 1,010.16 |
| AED-DPP | AED, Disposable Pads Paediatric – CU Models | R 3,122.55 |
| AEDNF1200-PP | AED NF1200, Pads Paediatric | R 2,673.00 |
| AEDNF1200-P | AED NF1200, Pads Adult | R 1,024.65 |
| AEDSP1-DPA | AED Cusp1, Disposable Pads Adult | R 1,317.60 |
| AEDSP1-DPP | AED Cusp1, Disposable Pads Paediatric | R 2,673.00 |
| AEDS1-DPA | Saver 1 Disposable Pre-Connected Adult Pads, patient >8 years or >25 kg, 1 pair | R 1,239.62 |
| AEDS1-DPP | Saver 1 Disposable Pediatric Pads, patient 1 to 8 years old or <25 kg, 1 pair | R 2,231.30 |
| AEDSS-DPU | AED Saver Smarty, Disposable Pads Universal | R 2,875.89 |
| AEDRS-DPP | AED Rescue SAM, Disposable Pads Paediatric | R 2,113.68 |
| AEDRS-DP | AED Rescue SAM, Disposable Pads Adult | R 1,304.19 |























Reviews
There are no reviews yet.